name	lig_cov	poc_cov	lig_name	volume	enclosure	surface	depth	surf/vol	lid/hull	ellVol	ell c/a	ell b/a	siteAtms	accept	donor	hydrophobic_interactions	hydrophobicity	metal	Cs	Ns	Os	Ss	Xs	negAA	posAA	polarAA	apolarAA	ALA	ARG	ASN	ASP	CYS	GLN	GLU	GLY	HIS	ILE	LEU	LYS	MET	PHE	PRO	SER	THR	TRP	TYR	VAL	simpleScore	drugScore
P_0	0.00	0.00		684.60	0.17	687.04	17.31	1.0035641250365175	-	-	0.09	0.40	156	  48	  26	  19	0.20	   0	 104	  26	  26	   0	   0	0.13	0.16	0.34	0.37	   4	   3	   2	   3	   0	   0	   2	   3	   2	   0	   5	   1	   0	   1	   0	   3	   2	   1	   3	   3	0.37	0.791609
P_1	0.00	0.00		264.56	0.28	411.89	13.36	1.5568869065618385	-	-	0.09	0.31	51	  22	   7	  15	0.34	   0	  34	   5	  12	   0	   0	0.23	0.38	0.15	0.23	   1	   3	   1	   0	   0	   0	   3	   0	   1	   1	   0	   1	   0	   1	   0	   0	   0	   0	   1	   0	0.08	0.517932
P_2	0.00	0.00		253.65	0.18	430.01	9.58	1.6952887837571455	-	-	0.19	0.42	66	  18	   7	  15	0.38	   0	  45	   9	  12	   0	   0	0.20	0.13	0.27	0.40	   1	   1	   0	   0	   0	   0	   3	   2	   0	   0	   1	   1	   0	   2	   0	   1	   1	   0	   0	   2	0.08	0.39262
P_3	0.00	0.00		229.37	0.15	313.42	12.62	1.366438505471509	-	-	0.24	0.31	58	  10	   4	  18	0.56	   0	  45	   5	   7	   1	   0	0.08	0.25	0.17	0.50	   0	   0	   0	   1	   1	   0	   0	   0	   1	   0	   2	   2	   0	   1	   1	   0	   0	   0	   1	   2	0.13	0.507148
P_4	0.00	0.00		225.35	0.09	389.15	16.08	1.7268693143998224	-	-	0.09	0.23	99	  20	   7	  10	0.27	   0	  70	  14	  15	   0	   0	0.09	0.17	0.26	0.48	   1	   1	   0	   0	   1	   0	   2	   2	   1	   1	   3	   2	   0	   1	   2	   1	   0	   0	   2	   3	0.01	0.625587
P_5	0.00	0.00		211.67	0.18	335.28	11.28	1.5839750555109369	-	-	0.22	0.36	62	  16	   7	  14	0.38	   0	  44	   8	  10	   0	   0	0.14	0.14	0.21	0.50	   2	   2	   2	   0	   0	   0	   2	   0	   0	   0	   3	   0	   0	   2	   0	   1	   0	   0	   0	   0	0.04	0.440166
P_6	0.00	0.00		210.74	0.37	327.50	13.20	1.5540476416437314	-	-	0.09	0.14	50	  18	   6	  11	0.31	   0	  35	   7	   8	   0	   0	0.18	0.27	0.18	0.36	   1	   1	   0	   0	   0	   0	   2	   0	   0	   0	   0	   2	   0	   1	   1	   0	   0	   0	   2	   1	0.01	0.5
P_7	0.00	0.00		194.28	0.33	340.12	9.43	1.7506691373275685	-	-	0.21	0.30	39	  12	   6	  20	0.53	   0	  29	   4	   6	   0	   0	0.11	0.44	0.11	0.33	   0	   3	   1	   0	   0	   0	   1	   0	   0	   0	   0	   1	   1	   2	   0	   0	   0	   0	   0	   0	0.07	0.326412
P_8	0.00	0.00		186.25	0.41	279.67	10.20	1.5015838926174498	-	-	0.16	0.20	39	   8	   3	  23	0.68	   0	  32	   4	   3	   0	   0	0.27	0.09	0.18	0.45	   2	   0	   0	   2	   0	   0	   1	   0	   1	   0	   0	   0	   0	   1	   0	   0	   0	   0	   2	   2	0.12	0.367305
P_9	0.00	0.00		174.93	0.31	353.68	8.67	2.0218373063511117	-	-	0.11	0.17	38	  10	   6	  20	0.56	   0	  28	   5	   5	   0	   0	0.33	0.33	0.08	0.25	   0	   1	   0	   1	   0	   0	   3	   1	   0	   0	   0	   3	   0	   1	   0	   0	   0	   0	   0	   2	0.06	0.266368
P_10	0.00	0.00		170.09	0.22	343.85	8.62	2.021576812275854	-	-	0.10	0.21	47	  16	   5	  19	0.47	   0	  31	   7	   9	   0	   0	0.00	0.33	0.33	0.33	   0	   3	   1	   0	   0	   0	   0	   0	   0	   1	   0	   1	   0	   0	   0	   0	   2	   1	   1	   2	0.02	0.27632
P_11	0.00	0.00		157.64	0.17	296.13	8.32	1.8785206800304493	-	-	0.54	0.70	49	  12	   4	  14	0.47	   0	  38	   5	   6	   0	   0	0.00	0.27	0.18	0.55	   1	   0	   0	   0	   0	   0	   0	   1	   0	   0	   2	   3	   0	   1	   1	   1	   0	   0	   0	   1	0.00	0.285413
P_12	0.00	0.00		154.04	0.17	338.57	8.55	2.1979356011425604	-	-	0.28	0.44	36	  14	   1	   7	0.32	   0	  24	   4	   7	   1	   0	0.22	0.22	0.11	0.44	   1	   1	   0	   1	   1	   0	   1	   0	   0	   1	   1	   1	   0	   0	   0	   0	   0	   0	   0	   1	0.00	0.278427
P_13	0.00	0.00		121.01	0.16	270.22	8.13	2.2330385918519133	-	-	0.50	0.59	35	   6	   4	  13	0.57	   0	  25	   5	   5	   0	   0	0.00	0.14	0.14	0.71	   1	   1	   0	   0	   0	   0	   0	   0	   0	   0	   2	   0	   0	   0	   0	   0	   1	   1	   0	   1	0.00	0.260393
P_14	0.00	0.00		118.64	0.43	178.13	6.73	1.501432906271072	-	-	0.22	0.54	26	  12	   2	  16	0.53	   0	  20	   2	   4	   0	   0	0.14	0.14	0.29	0.43	   1	   1	   0	   0	   0	   0	   1	   0	   0	   0	   0	   0	   0	   2	   0	   2	   0	   0	   0	   0	0.00	0.189455
P_15	0.00	0.00		102.49	0.26	243.59	9.38	2.3767196799687778	-	-	0.23	0.45	36	   9	   6	  13	0.46	   0	  25	   5	   5	   1	   0	0.12	0.25	0.12	0.50	   1	   1	   1	   0	   0	   0	   1	   0	   0	   0	   0	   1	   1	   2	   0	   0	   0	   0	   0	   0	0.00	0.272303
P_16	0.00	0.00		100.33	0.27	263.67	6.77	2.6280275092195757	-	-	0.31	0.44	35	   6	   6	  15	0.56	   0	  26	   6	   3	   0	   0	0.11	0.22	0.00	0.67	   0	   1	   0	   0	   0	   0	   1	   0	   0	   0	   2	   1	   0	   2	   1	   0	   0	   0	   0	   1	0.00	0.198917
